Hi to all,
POWERFUL EVENING PRIMROSE OIL
This wildflower is grown all over the world, the oil is found in the plants seed it is exceptionally high in ESSENTIAL FATTY ACIDS.
Omega 6 known as Gamma Linolenic Acid is used as building blocks for a number of molecules in the human body.
DIET
Daily:
• 1000 mg’s Evening Primrose Oil.
• Include as many herbs, chilli & garlic as desired.
• Sauces permitted – Teriyaki, Tamari, Balsamic or Cider Vinegar
• Drinks – 4 litres of water daily, never with meals, herb teas permitted.
MONDAY | ||
Breakfast | Lunch | Dinner |
Rye Toast – 2 slices | Baked Beans- 200grms | Tuna – 250grm |
Tomato | Capsicum | Sweet-corn |
Cottage Cheese | Lettuce | Peas |
Parsley | Cucumber | Carrot |
Onion | Onion | |
Sprouts | Garlic | |
Tinned Tomato | ||
TUESDAY | ||
Breakfast | Lunch | Dinner |
Rye Toast – 2 slices | Pasta – 250grms | Chicken |
Tomato | Onion | Lettuce |
Cottage Cheese | Mushroom | Asparagus |
Parsley | Parsley | Tomato |
Lettuce | Cucumber | |
Tomato | Onion | |
Carrot | ||
WEDNESDAY | ||
Breakfast | Lunch | Dinner |
Rye Toast – 2 slices | Rice – 250grms | Fish – 250grm |
Tomato | Capsicum – red & green | Zucchini |
Cottage Cheese | Onion | Eggplant |
Parsley | Celery | Onion |
Peas | Tomato | |
Parsley | ||
THURSDAY | ||
Breakfast | Lunch | Dinner |
Rye Toast – 2 slices | Baked Beans – 150grms | Steak – 250grms |
Tomato | Kidney Beans – 150grms | Broccoli |
Cottage Cheese | Celery | Carrot |
Parsley | Lettuce | Peas |
Onion | Corn | |
Tomato | Mushroom & Onion | |
FRIDAY | ||
Breakfast | Lunch | Dinner |
Rye Toast – 2 slices | Pasta – 250grms | Spinach |
Tomato | Tuna – 150grms | Eggs – 2 |
Cottage Cheese | Onion | Mushrooms |
Parsley | Tomato | Onion |
Parsley | Parsley | |
2 Slices of Rye Bread | ||
SATURDAY | ||
Breakfast | Lunch | Dinner |
Rye Toast – 2 slices | Baked Potato | Rice – 250grm |
Tomato | Cottage Cheese | Seafood Selection |
Cottage Cheese | Baked Beans – 150grms | |
Parsley | Kidney Beans – 150 grms | |
Chilli | ||
Spinach |
Over the month of April, I will continue to send information to help you get back to BMI 22 -25.
During the 1980’s this wonderful oil was very popular, but like all things that work we tire of a good thing and search for continuously new approaches.
An absolute fool proof diet plan used during the 80’s was extremely effective for many clients,
18 – 20 BMI | Underweight very dangerous if you get sick or are inflicted with viral. |
20 – 25 BMI | Within a very healthy weight range |
26 – 29 BMI | Generally considered overweight function at cells is sluggish |
30 – 34 BMI | Obese is definitely a catalyst to disease |
35 – 39 BMI | Severely obese action needed immediately KIHR programs not suitable |
40 – 50 BMI | Morbidly to super obesity get help now KIHR programs not suitable |
Your BMI is calculated by dividing your weight in kilograms by your height in Meters squared this gives a clear indication as to the amount of body fat you have. Fat is certainly a resource the body can utilize but a little goes a long way, eg 1 slice of bread needs you to run 30 kilometres to be totally utilized and eliminated, see how easy it is to lean to glutton behaviour patterns, this is why it is vital to understand nutrition and your anatomy.
Please visit www.kihealthretreat.com to calculate your BMI and act now to improve your overall well-being.
Sue
Take this opportunity and act now so you can achieve quickly the correct skill to achieving a BMI 25.
KIHR Testimonial
I used this dietry plan many times to prove it’s worth, 6 kilos in 6 weeks.
Sue McCarthy
Leave a Reply